

28 Evias Str. 11147, Galatsi Athens, Greece
Tel: +30 210 29 25 606
Mob.: +30 694 48 60 614, +30 694 43 83 840
Fax: +30 210 29 25 552
email: 4coloursart@gmail.com
| Name | Middle Speed Paper Cup Machine | ||
| Model | LF-110 | ||
| The machine includes: Finished cup Collect System | |||
| Paper cup Size | A=70mm-95mm | B=48mm-70mm | |
| C=60mm-135mm | D=5mm-10mm | ||
| Raw Material | One-side or two-side PE coated paper(Singe PE or Double PE coated paper) | ||
| Speed | 100-120pcs/min | ||
| Speed of 20 hours stable running per day | |||
| Suitable paper weight | 190-350gsm | ||
| Voltage supply | 380v50hz 3-phase *If user’s voltage supply is different, please inform us in advance. |
||
| Working Air Source | Air pressure 0.5-0.8Mpa, 0.4m3/min User should buy Air Compressor |
||
| General power | 11kw | ||
| Net weight | 2500kgs | ||
| Measurement (mm) | 2500*1100*1500 | ||
| Cup Side Sealing | Ultrasonic sealing | ||
| Name | High Speed Paper Cup Machine | ||
| Model | GZB-600 | ||
| The machine includes: Finished cup Collect System | |||
| Paper Cup Size | 4-16oz | ||
| Raw Material | One-side or two-side PE coated paper(Singe PE or Double PE coated paper) | ||
| Speed | 130-150pcs/min | ||
| Speed of 24 hours stable running per day | |||
| Suitable paper weight | 190-350gsm | ||
| Paper Cup bottom Diameter | 45-65mm | ||
| Paper Cup Height | 60-135mm | ||
| Paper Cup Degree | 4-7.5mm | ||
| Voltage supply | 380v50hz 3-phase *If user’s voltage supply is different, please inform us in advance. |
||
| Working Air Source | Air pressure 0.5-0.8Mpa, 0.4m3/min User should buy Air Compressor |
||
| General power | 13kw | ||
| Net weight | 3660kgs | ||
| Measurement (mm) | 3000*1550*2000 | ||
| Cup Side Sealing | EVERGREEN Ultrasonic | ||

| Name | Middle Speed Double Wall Sleeve Machine | ||
| Model | GWT-600 | ||
| Paper Cup Size | 4-32oz or customize | ||
| Raw Material | PE coated paper, ripple paper, paper card, grey paper board, etc. | ||
| Speed | 80-100pcs/min | ||
| Speed of 20 hours stable running per day | |||
| Voltage supply | 380v50hz 3-phase *If user’s voltage supply is different, please inform us in advance. |
||
| General power | 5.5kw | ||
| Air Source | 0.4MPA | ||
| Net weight | 2600kgs | ||
| Measurement (mm) | 2500*900*1900mm | ||
| Name | High Speed Double Wall Sleeve Machine | ||
| Model | GWT-600H | ||
| Paper Cup Size | 4-32oz or customize | ||
| Raw Material | PE coated paper, ripple paper, paper card, grey paper board, etc. | ||
| Speed | 130-150pcs/min | ||
| Speed of 20 hours stable running per day | |||
| Voltage supply | 380v50hz 3-phase *If user’s voltage supply is different, please inform us in advance. |
||
| General power | 4.5kw | ||
| Air Source | 0.4MPA | ||
| Net weight | 3600kgs | ||
| Measurement (mm) | 3000*1550*2000mm | ||
